| Sign In | Join Free | My uabig.com | 
              
  | 
      
Brand Name : YONGDE
Model Number : Y5W5-35
Certification : ISO9001
Place of Origin : Zhejiang,China(Mainland)
MOQ : 1pcs
Price : negotiation
Payment Terms : D/A, D/P, L/C, T/T, Western Union, MoneyGram, PayPal
Supply Ability : 1,500 pcs per month
Delivery Time : 21days per container
Packaging Details : Wooden case
Type : MOA
made by : Porcelain
Rated voltage : 35KV
Phase : Single
Color : Brown
number of poles : 1
Glazed Silicone MOA Lightning Surge Arresters for Substation Protection 35KV
Introduction:
Main features: It adopts double sealing structure, the core encapsulates by molded silicone rubber which completely solves the sealing problem of porcelain housed products.
It has a two-way pressure release structure.
Its core component ZnO varistor has good pressure ratio, consistency, large flow capacity and high reliability.
E creepage distance of porcelain housed products is wide which is suitable for IV level heavy pollution areas.
Brief Specifications:
| Type | Y5W5-66/165 | 
| Rated voltage---------kV | 66 | 
| MOCV ----------------kV | 52.8 | 
| Nominal Current-------kV | 5 | 
| Residual voltage of steep impulse----at 5kA(kV) | 221 | 
| 8/20µS Residual voltage of lightning impulse current kV(Peak value)-----at 5kA(kV) | 178 | 
| Residual voltage of switching impulse current kV (peak value)----at 1kA (kV) | 137 | 
| 1mA D.C reference voltage (kV) | 96 | 
| Line discharge level | 1 | 
| 2mS long duration impulse current A | 400 | 
| 4/10µS High current impulse kA | 100 | 
| Lightning impulse withstand kV | 325 | 
| Power frequency voltage withstand(dry/wet)kV | 140 | 
| 0.1S TOV--------------kV | 79.2 | 
| 1S TOV----------------kV | 75.9 | 
| 10S TOV---------------kV | 72.6 | 
| 1200S TOV-------------kV | 66 | 
| Creepage distance ----mm | 2500 | 
| Material employed in series non-linear resistor | Zinc Oxide | 
| 
                                             | 
                
                        Glazed Silicone MOA Lightning Surge Arresters for Substation Protection 35KV Images |